Karabuk Documents
Order No | Tour | Document Name | Type | Short Description (Summary) | Release Year | The Owner Of The Publication | Link |
1 | Karabük | Yenice Forests Hiking Parku | Promotion | Yenice Natural Walking Trails | 2009 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/yenice-ormanlari-ing.pdf |
2 | Karabük | Nature Tourism Master Plan Karabük | Master Plan | Karabük master plan for nature tourism in the rural area of the village of the Highlands has been prepared for the purpose of the introduction of the culture of Tourism. | 2013 | Suis T. C. Forest Ministry, General Directorate of Nature Conservation and national parks | http://bakkakutuphane.org/upload/dokumandosya/karabuk-turizm-master-plani.pdf |
3 | Karabük | Karabük Dishes | Promotion | Karabük Dishes has been introduced. | 2014 | T. C. Karabük Provincial Directorate of culture and tourism | https://bakkakutuphane.org/upload/dokumandosya/karabuk-yemek-kitabi.pdf |
4 | Karabük | The city of Karabük in 81 provinces and culture | Promotion | 2015 | T. C. Karabük Governorship Of | https://bakkakutuphane.org/upload/dokumandosya/karabuk1_1.pdf | |
5 | Karabük | Yenice Forests Nature Hiking Tracks | Promotion | Yenice Natural Walking Trails | 2016 | The Governorship Of Yenice | https://bakkakutuphane.org/upload/dokumandosya/yenice-ormanlari-ing.pdf |
6 | Karabük | TR81 promotion in the western Black Sea region, Karabük | Promotion | TR81 the history of the province of the western Black Sea region, tourism values, the local yokels, economic indicators and investment conveyed information about the environment. | 2016 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/karabuk_1_2_3.pdf |
7 | Karabük | Nature Karabük | Promotion | The promotion of the natural values of Karabük document. | 2017 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/doga-karabuk.pdf |
8 | Karabük | Lime Scented Yenice | Promotion | Yenice Promotional Document. | 2018 | The Municipality Of Yenice | https://bakkakutuphane.org/upload/dokumandosya/yenice.pdf |
9 | Karabük | Yenice Travel Guide | Promotion | Yenice Travel Guide | 2018 | The Municipality Of Yenice | https://bakkakutuphane.org/upload/dokumandosya/rehber.pdf |
10 | Karabük | Karabük Tourism Map | Map | Zonguldak marked on the map with the elements of tourism, natural and cultural elements turiztik was supported by photographs. | 2018 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/karabuk_1_2_3_3_4_5.pdf |
11 | Karabük | Tourism Map Of Karabük 2. My head | Map | Zonguldak marked on the map with the elements of tourism, natural and cultural elements turiztik was supported by photographs. | 2018 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/karabuk-harita-50x70-cm.pdf |
12 | Karabük | The world heritage town of red gold SAFFRON | Research Analysis | Safranbolu District Directorate of Agriculture and Forest, Western Black Sea development agency with the support of the financial support program for the year 2018 Safranbolu social development that is specific to a very special product of bile, which is to continue in order to increase the area of cultivation and production has been prepared in this work. | 2019 | Safranbolu District Directorate of Agriculture and forestry | https://bakkakutuphane.org/upload/dokumandosya/safran_rv1.pdf |
13 | Karabük | Zonguldak Tourism Map 3. My head | Map | Turiz Karabük points of the map was prepared. | 2019 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/karabuk.pdf |
14 | Karabük | The Caves Of Karabük Province | Research Analysis | “The caves of Karabük province research report” is to reveal the tourism potential, for the regulation of the inventory listing and natural heritage have been made. | 2020 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/karabuk-magaralar.pdf |
15 | Karabük | Karabük Tourism Investment Guide | Promotion | 2020 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/tr812-karabuk-turizm-yatirim-rehberi.pdf | |
16 | Karabük | Keltepe Mountain Planning Report | Research Analysis | Research; the nature of the area Keltepe-induced determination of the tourism potential in the region of tourism activities that can be done to provide organized in a way that will be spread over the entire year have been made. Tourism activities in order to fulfill the study area boundaries are defined. Accordingly, the total 18.672, 83 ha of the area of Keltepe-Basin contains 14 villages Locality, locality 4 in the basin, 10 Keltepe Basin. The purposes of this research; Keltepe-Locality of the area, the nature-based tourism potential EEA evaluation, to investigate the contribution of tourism to the local people, the traditional products identified and tourism, tourism in all the years of activity in the proliferation, as well as to spread to the entire region. | 2020 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/keltepe-dag-planma-raporu.pdf |
The western Black Sea TR81 Documents
Order No | Tour | Document Name | Type | Short Description (Summary) | Release Year | The Owner Of The Publication | Link |
1 | TR81 | Tourism Sector Workshop Report | Research Analysis | In this report, western Black Sea Development Agency (BAKKA) which was organized by “tourism industry” at the end of the workshop is prepared. Development committee members, representatives of local institutions, university professors and representatives from the private sector, the sector of about 16 people attended the workshop, which, performed in relation to the tourism sector after a short presentation, participants were concluded with comments and suggestions about the problems and solutions of the sector. | 2011 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/Turizm-Sektor-CalYYtay-Raporu-27.03.2015.10.40.28.pdf |
2 | TR81 | Western Black Sea Development Agency Regional Sales Brochure | Brochure | The western Black Sea region of TR81 (Zonguldak, Karabük, Bartın) general tourist brochure. | 2011 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/bakka_tanitim_brosuru_ing_turkce_1_2.pdf |
3 | TR81 | Zonguldak, Karabük, Bartın The Tourism Sector Analysis | Research Analysis | The scope of work of the tourism sector definition, classification, current status, the current situation of the tourism sector in the region, en-81, types of tourism that can be developed in the region, tourism according to the type of spatial entities,industry issues for the future of Industry Analysis,Strategy, and policies with the result, assessments and recommendations in relation to the content presented. | 2011 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/turizm_sektor_analizi_389404.pdf |
4 | TR81 | Korean, English Promotion Of Local Products | Brochure | Korean and English have been introduced to the cultural values of the western Black Sea region TR81 | 2015 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/kore_bro.pdf |
5 | TR81 | Regional Sales Brochures | Brochure | 2015 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/bakka-brochure-en-jp.pdf | |
6 | TR81 | The Western Black Sea Region Is A Geographical Marked Products | Promotion | The western Black Sea region of Geographical Indication products Marked Geographical possible to get the advertised products brochure. Geographical indications identifying a product from a particular region or quality, reputation or other characteristic attributable to geographical origin, which is indicative of a region, as of the features of the industrial property right. Products marked with a catalogue of possible products and its geographic region tr81 work registration has been prepared. | 2016 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/cografi-isaretli-urunler.pdf |
7 | TR81 | The Western Black Sea Region Plan (2014-2023), Analysis Of The Current Situation | Regional Development Plan | Covering the period 2014-2023, the plan of the western Black Sea region, the region's resources are managed in a sustainable manner and aims to be a guide to the study of the path to the region. This plan of the region's economic, social and cultural development in the fields that will implement a holistic approach that lays out a basic policy objectives and priorities of the strategy document. Synthesizes information about the current status analysis of the current situation, the public institutions with regional stakeholders, SMEs, universities, trade unions, civil society organisations and departments data from OSB and opinions, upper-scale and sectoral strategic documents based on reviews. | 2016 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/2014-2023-bati-karadeniz-bolge-plani-cilt1-mevcut_durum_analizi_1_2.pdf |
8 | TR81 | The western Black Sea Region Plan (2014-2023) development priorities and measures axes | Regional Development Plan | Development axes, priorities and measures in the analysis has been prepared on the basis of detection of the current situation. This section of the western Black Sea region is of strategic importance to achieve the priorities that are identified in the development and contains detailed descriptions of the measures and policies. Prepared for the country under the section in question, strategic documents, and city - county, including a large number of analysis has benefited from the work of. In the present study, strategic development axes given under measures, these measures must be applied in order for the implementation of policies and projects that are included. | 2016 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/2014-2023-bati-karadeniz-bolge-plani-cilt2-gelisme_ekseni_oncelik_ve_tedbirler_mt.pdf |
9 | TR81 | The Western Black Sea Region Plan (2014-2023) Analysis | Regional Development Plan | Plan of the western Black Sea region 2014-2023 III. given under the heading of Analysis section of the city-county Analysis, strategy development and Programming, western Black Sea Development Agency (SGPB) has been prepared as a result of by means of field visits of specialists. All cities and counties within the scope of work, including within the boundaries of the region, the workshop was one of the counties which are shared between professionals. TR81-Level 2 located in Zonguldak, Karabük and Bartın of sectors in the identification, prioritization and priority sectors of the competitiveness analysis about the making of the May – August 2013, based on the aforementioned results and the results of carried out in the period that includes an action plan. | 2016 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/2014-2023-bati-karadeniz-bolge-plani-cilt3_analizler.pdf |
10 | TR81 | Unified In The Western Black Sea Region Tourism Map | Promotion | Elements marked on a map of the western Black Sea Bolgesindekii tourism, natural and cultural elements turiztik was supported by photographs. | 2018 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/birlestirilmis-harita_logolu.pdf |
11 | TR81 | English BAKKA Regional Plan presentation catalog | Promotion | 2018 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/bakka-bolge-plani-ingilizce-tanitim-katalogu.pdf | |
12 | TR81 | BAKKA Plan Regional promotional brochure English | Brochure | 2018 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/bakka-bolge-plani-ingilizce-tanitim-brosuru.pdf | |
13 | TR81 | Unified In The Western Black Sea Region Tourism Map 2. My head | Promotion | Elements marked on a map of the western Black Sea Bolgesindekii tourism, natural and cultural elements turiztik was supported by photographs. | 2019 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/bati-karadeniz.pdf |
14 | TR81 | TR81 caravan tourism in the Black Sea Region Western field detection Report | Research Analysis | TR81 the western Black Sea region with the nature of nature tourism favourable for a unique hidden beauty. The potential of the region identified in the study area was prepared for the detection of some fields of caravan tourism has been assessed in terms of suitability, the needs of the area have been identified. | 2020 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/tr81-bati-karadeniz-bolgesi-karavan-turizmi-saha-tespit-raporu.pdf |
15 | TR81 | The Western Black Sea Tourism Master Plan | Master Plan | Directly west of the regional development in order to serve, which was prepared | 2020 | Western Black Sea Development Agency | https://bakkakutuphane.org/upload/dokumandosya/tr81-turizm-master-plani-db.pdf |
Black Sea tourism master plan with the goal of mutual understanding, cooperation and tourism in the region with a vision to develop in a planned manner, while minimizing the negative effects that may arise from economic, social and cultural contribution to the increase of the environmental impact | |||||||
to create a road map for reduction. Tourism Western Black Sea in this line for 10 years presented is intended to be a guideline for the development of the industry. Detailed objectives, strategies and specific action plans offered with this master plan, in the future, tourism-related development tool that measures, guide, and will promote sustainable growth and will serve as a reference point for tourism in the western Black Sea. |